Details
Featuring multicoated lenses, nitrogen filled waterproof equipment, turn-and slide eyecups, and eco-friendly glass, it would seem amazing if a pair of binoculars was this powerful and yet so light. Well, that is exactly what the Nikon 8x20 Premier Binoculars are! How could this be possible? The answer is the magnesium-alloy body that covers it. To make matters even better, this unbelievable light telescope also features Nikon's ED glass for high-end sharpness in your images!
- Fully multicoated lenses
- Waterproof/fogproof
- Turn-and-slide rubber eyecips
- Equipped with rubber armor
- Light-weight magnesium-alloy body!
- Eco-friendly glass without arsenic or lead
Product Series
| KEY FEATURES | 8x20 | 10x25 | 8x32 | 10x32 | 8x42 | 10x42 |
|---|---|---|---|---|---|---|
| High resolution, fully multicoated optics | x | x | x | x | x | x |
| Silver mirror prism coatings | x | x | x | x | x | |
| 100% Waterproof / fogproof | x | x | x | x | x | x |
| Durable. lightweight magnesium - alloy construction | x | x | x | x | ||
| Eco-Glass manufactured without lead or arsenic | x | x | x | x | ||
| All metal construction, fully rubber armored | x | x | x | x | x | |
| Phase-correction, coated high-index prisms | x | x | x | x | ||
| Fully multi-coated lenses allow maximum brightness | x | x | ||||
| Slide-and-lock eyecups and long eye relief for easy viewing with or without eyeglasses | x | x | x | x | x | x |
| Field & Stream "Best of the Best" award | x | x | ||||
| Designed to be the world's finest roof prism binocular | x | x | ||||
| Large 42mm ebjective lenses allow maximum brightness | x | x | ||||
| Phase corrected BaK4 high index prisms | x | x |
| SPECS | 8x20 | 10x25 | 8x32 | 10x32 | 8x42 | 10x42 |
|---|---|---|---|---|---|---|
| Focusing System: | Center | Center | Center | Center | Center | Center |
| Magnification: | 8 | 10 | 8 | 10 | 8 | 10 |
| Objective Diameter (mm): | 25 | 25 | 32 | 32 | 42 | 42 |
| Angular Field of View Real: | 5.4 | 5.4 | 7.8 | 6.5 | 7 | 6 |
| Angular Field of View Apparent: | 54 | 54 | 62.4 | 65 | 56 | 60 |
| FOV @ 1000 yds (ft): | 356 | 282 | 408 | 340 | 366 | 314 |
| Close focus Distance (ft): | 10.5 | 10.5 | 8.2 | 8.2 | 9.8 | 9.8 |
| Exit Pupil (mm): | 2.5 | 2.5 | 4 | 3.2 | 5.3 | 4.2 |
| Relative Brightness: | 6.3 | 6.3 | 16 | 10.2 | 28.1 | 17.6 |
| Eye Relief (mm): | 15 | 15 | 17 | 16 | 20 | 19 |
| Size (L&W) inches: | 4.4x4.3 | 4.4x4.3 | 5.0x5.4 | 5.0x5.4 | 6.2x5.5 | 6.2x5.5 |
| Size (L&W) mm: | 112x109 | 112x109 | 129x138 | 129x138 | 157x139 | 157x139 |
| Weight oz: | 9.5 | 10.5 | 24.5 | 24.5 | 28.0 | 27.8 |
| Weight grams: | 270 | 300 | 695 | 695 | 795 | 790 |
Additional Information
| Model | N-7506 |
|---|---|
| Weight | 1.0000 |





