Details
Product Series
Advanced VX Computerized Telescopes
Engineered from the ground up with astroimaging in mind, the new Advanced VX series from Celestron sets a new standard in mid-level telescopes. Advanced VX provides you with many of the features found on Celestron’s most sophisticated German equatorial mounts, at an extremely affordable price.
The new Advanced VX mount was specifically designed to provide optimum imaging performance for smaller telescopes. Now your smaller telescope (30 lbs. and under) can take advantage of all the features of our larger telescope mounts. You’ll be able to track through long exposures using permanently programmable periodic error correction. Image across the meridian without doing a meridian flip, so you can seamlessly image the best part of night sky. Advanced VX features a significantly larger base than our previous design, improving stability under heavy loads. Improved motors offer more torque and can hande slight load imbalances with ease.
Experienced imagers will love taking this portable mount to a dark sky site, with all the performance of their larger observatory mount. Or, if you’re new to imaging, this mount will help you get started with the hobby and keep up with your needs for years to come.
Additional Information
| Manufacturer | Celestron |
|---|---|
| Model | 12046 |
| Custom Stock Status | In Stock |
| Alignment Procedures | 2-Star Align, Quick Align, 1-Star Align, Last Alignment, Solar System Align |
| Aperture | 235 mm (9.25 in) |
| Communication Ports | 2x AUX ports, Autoguider port, RS-232 port (on hand control) |
| Counterweights | 1 x 11 lbs |
| Counterweight Bar | 12" Length, 0.75" Diameter lbs (5.44 kg) |
| Database | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| EQ Mount Weight | 17 lbs (7.71 kg) |
| Eyepiece 1 | 25 mm (0.98 in) |
| Fastar Compatible | Yes |
| Finderscope | 6x30 |
| Focal Length | 2350 mm (93 in) |
| Focal Ratio | 10 |
| GPS | Optional SkySync GPS Accessory |
| Height | Max: 64" in (1626 mm) Min:44" in (1118 mm) |
| Highest Useful Magnification | 555 x |
| Internal Clock | Yes |
| Latitude Range | 7-77 deg |
| Light Gathering Power | 1127 x |
| Limiting Stellar Magnitude | 14.4 |
| Lowest Useful Magnification | 34 x |
| Magnification 1 | 94 x |
| Motor Drive | Low cog DC Servo motors with encoders, both axes |
| Optical Design | Schmidt-Cassegrain |
| Optical Tube | Aluminum |
| Optical Tube Length | 22" in (559 mm) |
| Optical Tube Weight | 20 lbs (9.07 kg) |
| Payload Capacity | 30 lbs (14 kg) |
| Power Requirements | 12V DC 3.5A (tip positive) |
| Power Supply | Car battery adapter |
| Resolution (Dawes) | 0.49 arc seconds |
| Resolution (Rayleigh) | 0.59 arc seconds |
| Secondary Mirror Obstruction | |
| Secondary Mirror Obstruction by Area | |
| Secondary Mirror Obstruction by Diameter | |
| Slew Speeds | Nine slew speeds, 4 deg/sec maximum |
| Tracking Modes | EQ North and EQ South |
| Tracking Rates | Sidereal, Solar and Lunar |
| Tripod | Adjustable, Stainless Steel |
| Tripod Legs | 2" |




