Details
AstroSystems Telescope Covers

Safely Awaiting Darkness
r
Water vapor from interior evaporates, passes through, droplets from the exterior run off.
Effectively cover your Newtonian, Schmidt Cassegrain, Maksutov or Refractor telescopes both at star parties and in storage. This white, 400 denier, polyurethane coated nylon fabric will reflect the sun, resists dust and moisture and is long-lasting. Our cover allows positioning in the horizontal when not being used so that high winds won't knock them over. It has a draw cord at the bottom to give a snug fit around the bottom. A sturdy 1" nylon strap is provided to attach a weight to the top end, keeping the wind from standing the scope up or turning it into a cosmic weathervane. The water and dust resistant polyurethane inner coating rounds out a complete protection package for extended observing sessions in the bush. The cover exterior is sprayed with a water repellant to add further protection from the elements. The Newtonian cover comes with a storage bag and secondary mirror cover, both with draw pulls. Worth every penny in strength, longevity and protection. The AstroSystems cover is not intended for continuous outdoor exposure. To retain the maximum water repellency, it is necessary to respray the cover once a year with silicone water repellant. A 12 oz. aerosol can will spray a 18" N cover twice, a 16" SCT cover four times. Available at hardware or discount stores for under $5. We use the brand "weatherguard", brown can with orange top.
Alternative Product Comparison Chart
| AstroSystems Cover |
Solar Scope Cover
|
"Storm" Shield | Plastic Trash Bags/Tarps | |
| Size/Shape | Fitted for vertical and horizontal position | Cylindrical - must be vertical or angled | Cylindrical - must be vertical or angled | Sheet or bag |
| Use | All events and indoor storage | Star Parties | Star Parties | In a pinch |
| Material | Polyurethane coated Nylon + Silicone | Polyethylene./Alum./Polyethethylene | Mylar/AL/Polyethylene | Polyethylene or canvas |
| Durability/lifetime | 10-20 years | 12-18 months | 6-18 months | Temporary |
| Heat rejection | Reflective white (~90%) | Reflective silver (~90%) | Reflective silver (~90%) | Usually dark colors (<70%) |
| Water resistance | Excellent-good | Excellent | Excellent | Good-poor |
| Breathability | Excellent-good | Poor | Poor | Good-poor |
| Tear/Puncture/abrasion | Excellent-good | Excellent-good | Poor | Poor |
| Wind resistance | Excellent | Good (degrades with sunlight) | Poor (degrades with sunlight) | Very poor |
| Dust resistance | Excellent-good | Good-poor (static pick up) | Good-poor (static pick up) | Poor (static pick up) |
| Cost | Moderate | High | Moderate | Low |
| Cost vs. life | Low | High | High | Moderate |
The following tables give the nominal outside cover dimensions. The Newtonian covers are sized to fit the TeleKit but will also fit common truss Newtonian telescopes manufactured by Discovery, Obsession, Starmaster and Starsplitter.
They are available in two lengths, the "N" designation for a f/ratio of 4.2-5 or "NS" for a f/ratio of 4.0 or less.
|
This drawing at shows the cover laying flat and will be 2 layers,as in an envelope. |
The following table is a guide, large finders, accessories and mounts may require the next larger size.
|
Large Telescope Size Chart |
||||||||||
| Size | Astrosystems Cover | Cage Case | Transport Case | Size | Astrosystems Cover | Cage Case | Transport Case | |||
| Celestron SCT | 8" | 8" SCT | ||||||||
| 9.25" | 10/12" SCT | Orion/GSO/Hardin | 8" | 10/12 SCT | ||||||
| 10" | 14" SCT | |||||||||
| Discovery | 12.5" | 16" SCT | ||||||||
| Meade SCT | 8" | Starmaster | ||||||||
| 10" | 10/12" SCT | |||||||||
| 12" | 14" SCT | Starsplitter | ||||||||
| Meade Lightbridge | 12" | 12.5" N | TeleKit | 10" | 10-12 | |||||
| Meade Lightbridge | 16" | 16" N | 12.5/13.1" | 10-12 | 12/14 | 12 | ||||
| 14.5" | 14.5 | 12/14 | 14 | |||||||
| 16" | 16 | 16/18 | 16 | |||||||
| 17.5/18" | 18 | 16/18 | 18 | |||||||
| Obsession | 12.5" | 12.5" N | 12.5/14.5 | 12 | 20" | 20 | 20/22 | 20 | ||
| 15" | 14.5" N | 12.5/14.5 | 14 | 22" | 22 | 20/22 | 22 | |||
| 18" | 18" N | 16/18 | 18 | 24" | 24-25 | 24/25 | 24 | |||
| 20" | 20" N | 20/22 | 20 | 25" | 24-25 | 24/25 | 25 | |||
| 25" | 24/25" N | 24/25 | 25 | 28" | 28 | 30 | 30 | |||
| 30" | 30 | 30 | 30 | |||||||
| 32" | 32 | 32 | 32 | |||||||
Additional Information
| Model | AS14SCT-TC |
|---|---|
| Weight | 1.0000 |






