Details
| Magnification | - |
| Objective lens Ø (mm) | 80 |
| Exit pupil Ø (mm) | - |
| Exit pupil distance (mm) | - |
| Field of view at m/1000 m / ft/1000 yds | - |
| Field of view (degrees) | - |
| Field of view with eye glasses (degrees) | - |
| Subjective field of view, apparent (degrees) | - |
| Objective or eyepiece focal length (mm/in) | 460 / 18.1 |
| Shortest focusing distance (m/ft) | 5 / 16 |
| Dioptric correction at ∞ (dpt) | >5 |
| Twilight factor acc. to DIN 58388 | - |
| Objective filter thread | M 82x0.75 |
| Length approx. (mm/in) | 355 / 14.0 |
| Weight approx. (g/oz) | 1280 / 45.2 |
Product Series
The large objective lens diameter enables observation in razor-sharp detail
due to excellent light-gathering qualities even at high magnifications.
Additional Information
| Model | 49814 |
|---|---|
| Weight | 3.0000 |


















