Details
| Magnification | - |
| Objective lens Ø (mm) | 65 |
| Exit pupil Ø (mm) | - |
| Exit pupil distance (mm) | - |
| Field of view at m/1000 m / ft/1000 yds | - |
| Field of view (degrees) | - |
| Field of view with eye glasses (degrees) | - |
| Subjective field of view, apparent (degrees) | - |
| Objective or eyepiece focal length (mm/in) | 460 / 18.1 |
| Shortest focusing distance (m/ft) | 3 / 10 |
| Dioptric correction at ∞ (dpt) | >5 |
| Twilight factor acc. to DIN 58388 | - |
| Objective filter thread | M 67x0.75 |
| Length approx. (mm/in) | 305 / 12.0 |
| Weight approx. (g/oz) | 995 / 35.1 |
Product Series
Compact, lightweight spotting scopes
Additional Information
| Model | 49718 |
|---|---|
| Weight | 3.0000 |


















