Details
The popularity of our previous short tube refractor models inspired us to go a step further with the introduction of our NexStar 102 SLT. You'll find that astronomical viewing is a delight with this large, powerful 4" telescope. The 102 SLT offers a 63% increase in image brightness over 80mm models. This short-tube telescope with a fast f/5 optical system gives images that are bright and crisp.
And the 102 SLT, like the other models in the SLT Series, comes with a fully computerized hand control with a database of over 4,000 celestial objects! With its pre-assembled, adjustable steel tripod, the NexStar 102 SLT can be up and ready to use in a matter of minutes. Our new SkyAlign alignment technology and the included StarPointer Finderscope with a red LED makes aligning a breeze.
Because of its wide 1.7 ° field of view, the NexStar 102 SLT is optimal for scanning large areas of the sky and for superb terrestrial (land) viewing. A wonderful entry to mid-level astronomical scope, with the use of an optional erect image diagonal, the 102 SLT can also be used as a land-based spotting telescope.
Additional Information
| Model | 22096 |
|---|---|
| Weight | 45.0000 |
| Accessory Tray | No Tool, Quick release |
| Alignment Procedures | SkyAlign, Auto 2-Star Align, 1-Star Align, 2-Star Align, Solar System Align |
| Angular Field of View | 1.7 ° |
| Aperture | 102 mm (4.02 in) |
| CD ROM | The SkyX First Light Edition astronomy software and NexStar Observers List (v2.6.4c) |
| Computer Hand Control | Fully Computerized / Flash Upgradeable |
| Database | 4,000 Object Database |
| Eyepiece 1 | 25 mm (0.98 in) |
| Eyepiece 2 | 9 mm (0.35 in) |
| Finderscope | StarPointer |
| Focal Length | 660 mm (25.98 in) |
| Focal Ratio | 6.47 |
| GPS | Optional SkySync GPS Accessory (93969) |
| Magnification 1 | 26 x |
| Magnification 2 | 73 x |
| Mount | Motorized Altazimuth |
| Resolution (Dawes) | 1.14 arcsec |
| Resolution (Rayleigh) | 1.37 arcsec |
| Star Diagonal | 1.25 |
| Tracking Modes | Alt-Az, EQ North and EQ South |
| Tracking Rates | Sidereal, Solar and Lunar |
| Tripod | Steel |


















