Details
- FOCAL LENGTH - 3910 mm f/11
- OPTICAL COATINGS - Starbright XLT
- OPTICAL DESIGN - Aplanatic Schmidt
- EYEPIECES - 23 mm Axiom 2" (170x)
- FINDERSCOPE - 9x50
- TELESCOPE WEIGHT - 243 lbs
Product Series
Celestron's newest line of observatory class German equatorial telescopes
The CGE Pro computerized series is Celestron's newest line of observatory class German equatorial telescopes. Offered with 9.25", 11" and 14" aperture Schmidt Cassegrain optical tubes, they all come mounted on the new state of the art CGE Pro GoTo mount.
The German Equatorial mount has long been the favored choice of astronomy buffs and astrophotographers because of its stability and portability. More stable because the center of gravity is directly over the center of its base, more portable because it can be broken down into smaller component parts for easy storage and transportation.
For astrophotography, the German Equatorial mount offers easier balancing, unlimited space at the rear of the telescope tube to mount a camera, and whole sky access. Now you can enjoy all of the NexStar software and database features with the extra stability and portability of a German Equatorial mount.
Additional Information
| Model | 11094 |
|---|---|
| Weight | 89.0000 |
| Alignment Procedures | 2-Star Align, Solar System Align, Last Alignment, Quick Align, 1-Star Align |
| Angular Field of View | 0.48 ° |
| Aperture | 356 mm (14.02 in) |
| CD ROM | NexRemote control software with RS232 cable |
| Counterweights | 3 x 22 lbs |
| Counterweight Bar | 5 lbs (2.27 kg) |
| Database | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| Eyepiece 1 | 23 mm (0.91 in) |
| Finderscope | 9x50 |
| Focal Length | 3910 mm (153.94 in) |
| Focal Ratio | 10.98 |
| GPS | Optional SkySync GPS Accessory |
| Magnification 1 | 170 x |
| Mount | CGE Pro Computerized Equatorial |
| Optical Tube | Aluminum |
| Optical Tube Length | 31 in (787.4 mm) |
| Optical Tube Weight | 45 lbs (20.41 kg) |
| Power Supply | Car battery adapter |
| Resolution (Dawes) | 0.33 arcsec |
| Resolution (Rayleigh) | 0.39 arcsec |
| Secondary Mirror Obstruction | 4.5 in (114.3 mm) |
| Secondary Mirror Obstruction by Area | 10.3 % |
| Secondary Mirror Obstruction by Diameter | 32.1 % |
| Star Diagonal | 2" with 1.25" adapter |
| Tracking Modes | EQ North and EQ South |
| Tracking Rates | Sidereal, Solar and Lunar |
| Tripod | Adjustable, 2.75" Stainless Steel legs |


















