Additional Information
| Model | 07654 |
|---|---|
| Weight | 1.0000 |
| Eyepiece Apparent FOV | 60 |
| Eyepiece Apparent FOV2 | 0 |
| Eyepiece Barrel Size | 1.25" |
| Eyepiece Eye Relief | 19 |
| Eyepiece Eye Relief 2 | 0 |
| Eyepiece 1 Field of View | 60 |
| Eyepiece Field Stop | 0.0 |
| Eyepiece Focal Length | 26.0 |
| Eyepiece Focal Length2 | 0.0 |
| Eyepiece Elements | 5 |
| Focal Length | 26mm |
| Size | 1.25" |





