|
By using the same proven material that's been used
globally, for decades in agricultural products and
outdoor structures, combined with an evolutionary
patent pending design, SkyShed POD is the
permanent or temporary observatory solution to
house and operate the latest visual and
photographic astronomical equipment. |
Unlike competing products, POD is not a D.I.Y. project and is ready to
go right out of the box. With just a few basic hand tools, you can have
a fully functioning observatory up and operating within a short time of
POD arriving at your front door. How much is your time worth to you"
Don't forget to take your labor time into consideration when
determining total project cost.
If you plan on adding a few POD Bays later, consider doing so at the
time of your initial purchase instead. This way you will not only save
money on individual Bay purchases, but especially on Bay shipping
costs. If added at time of purchase Bays only cost an extra $50.00 each
to ship. Purchased later the shipping cost will be at least twice as
much.
POD Bays can be shipped 3 in a box, therefore you save a pile on
shipping 3 Bays at once compared to shipping one at a time. Shipping
one Bay later will cost almost as much as shipping three later. The
same applies for extra wall panels.
POD comes with a one year factory warranty.
The POD Dome comes in three colors: Discovery White, Lunar Gray and
Desert Tan. The walls, door and panels come in five colors: Discovery
White, Lunar Gray, Desert Tan, Midnight Gray and Forest Green.
| |  |  |  | | |
| Dome Colors | Discovery White | Lunar Gray | Desert Tan | | |
| |  |  |  |  |  |
| Wall and Bay Colors | Discovery White | Lunar Gray | Desert Tan | Midnight Gray | Forest Green |
POD Observatories are dropshipped from the
factory to you. Due to the shipping costs of these large and heavy
packages shipping costs vary from state to state depending on your
distance from the factory. See the chart below or call us at
888-427-8766 for more information on dropship charges.
| State | POD | POD_XL3 | POD_XL5 | DOME_ONLY | | Alabama | 632.76 | 686.40 | 809.00 | 336.71 |
| Arizona | 713.77 | 769.60 | 895.49 | 474.59 |
| Arkansas | 586.79 | 640.42 | 756.48 | 309.66 |
| California | 873.60 | 917.28 | 1082.69 | 624.40 |
| Colorado | 598.82 | 652.48 | 763.03 | 380.94 |
| Connecticut | 570.36 | 622.91 | 735.66 | 308.60 |
| Delaware | 579.28 | 621.92 | 722.80 | |
| Wash D.C. | 544.09 | 596.63 | 705.00 | 290.17 |
| Florida | 756.46 | 809.00 | 950.23 | 419.85 |
| Florida, Key West (33040) | 992.93 | 1053.13 | 1203.11 | 629.99 |
| Georgia | 629.48 | 683.11 | 803.54 | 333.86 |
| Idaho | 743.33 | 799.16 | 928.34 | 497.69 |
| Illinois | 475.11 | 525.48 | 627.29 | 253.41 |
| Indiana | 445.56 | 495.91 | 593.35 | 231.03 |
| Iowa | 558.31 | 610.86 | 723.62 | 293.40 |
| Kansas | 652.46 | 699.54 | 830.91 | 352.83 |
| Kentucky | 500.29 | 546.27 | 655.75 | 264.89 |
| Louisiana | 637.14 | 690.78 | 813.39 | 339.56 |
| Maine | 655.75 | 718.15 | 845.14 | 376.14 |
| Maryland | 544.09 | 596.63 | 707.20 | 290.56 |
| Massachusetts | 608.67 | 655.75 | 780.55 | 336.33 |
| Michigan | 544.09 | 596.63 | 707.20 | 283.86 |
| Minnesota | 629.48 | 684.21 | 804.63 | 336.81 |
| Mississippi | 638.23 | 692.98 | 814.49 | 339.56 |
| Missouri | 572.55 | 626.19 | 740.04 | 299.23 |
| Montana | 677.64 | 732.37 | 852.80 | 444.29 |
| Nebraska | 712.67 | 765.22 | 899.87 | 385.89 |
| Nevada | 804.62 | 861.55 | 983.07 | 547.72 |
| New Hampshire | 580.20 | 632.75 | 747.70 | 315.17 |
| New Jersey | 575.82 | 628.37 | 742.22 | 311.42 |
| New Mexico | 698.44 | 754.27 | 872.50 | 425.21 |
| New York | 572.55 | 626.19 | 740.04 | 361.07 |
| North Carolina | 576.92 | 629.47 | 743.32 | 321.22 |
| North Dakota | 758.64 | 809.01 | 951.32 | 414.26 |
| Ohio | 399.57 | 449.94 | 538.61 | 195.25 |
| Oklahoma | 641.51 | 695.16 | 817.77 | 346.78 |
| Oregon | 867.03 | 917.39 | 1071.75 | 597.97 |
| Pennsylvania | 546.27 | 590.06 | 708.29 | 290.27 |
| Rhode Island | 576.93 | 628.38 | 742.23 | 311.42 |
| South Carolina | 593.35 | 646.99 | 761.94 | 331.05 |
| South Dakota | 725.81 | 780.55 | 914.11 | 394.65 |
| Tennessee | 546.27 | 590.06 | 708.29 | 296.44 |
| Texas | 726.91 | 784.93 | 920.67 | 406.54 |
| Utah | 731.29 | 787.11 | 915.20 | 406.54 |
| Vermont | 576.93 | 629.47 | 742.23 | 312.04 |
| Virginia | 546.27 | 590.06 | 708.29 | 290.87 |
| Washington | 837.47 | 895.49 | 1038.91 | 574.61 |
| West Virginia | 522.19 | 573.64 | 680.93 | 273.42 |
| Wisconsin | 546.27 | 590.06 | 725.81 | 293.42 |
| Wyoming | 793.69 | 850.61 | 984.17 | 537.75 |
| | | | | |
| Extra POD Bay (ordered with POD) | 50.00 | 50.00 | 50.00 | |
| | | | | |
| POD Bay Shelf (ordered with POD) | 50.00 | 50.00 | 50.00 | |
| | | | | |
| | | | | |
|
 Built like a tank. Made from high density, non toxic, Highly UV resistant, double walled, polyethylene.
|
 Super strong, yet lightweight. Individual panels only weigh for 27-50 pounds.
|
 Assemble POD from 10 fitted panel to allow for short term mobile, or long term stationary installation. Bring POD with you to your dark sky site and set it up in less than an hour. Or leave it setup in you backyard for year round instant access to the sky. Ultimate flexibility!
|
 Huge viewing window! PODs patent pending design provides you with a horizon to zenith, east to west view, at the same time! No need to motorize the roof. No need for motors, pulleys or cables. Saves both valuable observing time and money.
|
 360 Degree Rotation. View in any direction. Track objects for hours with no need to move the dome! Need to slew through zenith for that once in a lifetime, long duration astro photo? POD's dome can be completely removed by two people in 2-3 minutes.
|
 POD is 7.5' in diameter by 7.5' height and will accommodate the latest popular SCT and GE telescopes, up to 14", plus small to medium sized refractors, even Dobsonians.
|
 No need to paint. POD will retain it's color for many years.
|
 Flow through ventilation. Air transfer located below the dome for maximum weather protection.
|
 Operates in Extreme Temps POD can operate in temperatures far above and below the temps your equipment can operate in.
|
 Stainless steel and rust resistant hardware used throughout.
|
 Secure your equipment with PODs locking door and dome. In addition POD has 12 internal anchor points around the wall base to deter theft and keep POD anchored even in extreme conditions.
|
|